Service fee rules
General
The service rules enable process and quantity-dependent service billing. Here you can specify which data should be taken into account when calculating the billing item.
Tab - General
General information about the rule is defined here. This includes the mandatory fields Number, Name, Valid from, Valid to and Client.
Tab - Process
Four different processes can be distinguished under Process, each of which has an effect on other settings such as filters or the quantity to be collected.
It is also possible to select the quantity determination per list and the mandatory field Billing unit.
Customer order process
Selectable quantities:
Number of lists
Number of list items
Number of packaging units
Item weight
Item quantity
When selecting ‘Number of list items’, it is possible to remove duplicates using the checkbox.
Delivery note process
Selectable quantities
Number of lists
Number of list items
Number of packaging units
Item weight
Item quantity
When selecting ‘Number of list items’, it is possible to remove duplicates using the checkbox.
Filter | Description |
---|---|
Article | The article can be selected directly |
Product categories | A specific product category can be specified |
Article description | An item description can be used. It must fully match the item description stored in the master data |
Article weight from | Weight in kg from |
Article weight until | Weight in kg to |
Article billing group | Item billing group can be selected here for differentiation |
Filter | Description |
---|---|
Equipment types | Determination of an equipment type |
Storage unit weight from | Weight of the storage unit in kg from |
Storage unit weight until | Weight of the storage unit in kg to |
Service fee zone | If service zones are stored in the topology, they can be selected here |
Filter | Description |
---|---|
List category | Selection of a stored list category |
Type of delivery | Selection of a delivery type |
Supplier | Selection of a supplier |
Goods out process
Selectable quantities:
Number of lists
Number of list items
Number of packaging units
Article weight
Item quantity
Storage unit weight
If ‘Number of list items’ is selected, duplicates can be removed using the checkbox.
Filter | Description |
---|---|
Article | The article can be selected directly |
Product categories | A specific product category can be specified |
Article description | An item description can be used. It must fully match the item description stored in the master data |
Article weight from | Weight in kg from |
Article weight until | Weight in kg to |
Article billing group | Item billing group can be selected here for differentiation |
Filter | Description |
---|---|
Equipment types | Determination of an equipment type |
Storage unit weight from | Weight of the storage unit in kg from |
Storage unit weight until | Weight of the storage unit in kg to |
Service fee zone | If service zones are stored in the topology, they can be selected here |
Filter | Description |
---|---|
List category | Selection of a stored list category |
Filter | Description |
---|---|
Recipient name | Name of the recipient |
Consignee address Country code | The country code of the consignee |
Carrier | Carrier used |
Shipping rate | The shipping rate used |
Goods receipt process
Selectable quantities:
Number of lists
Number of list items
Number of packaging units
Article weight
Item quantity
Storage unit weight
Value added service
If ‘Number of list items’ is selected, duplicates can be removed using the checkbox.
If the quantity Value added service is selected, an already created Value added service can be selected for calculation.
Filter | Description |
---|---|
Article | The article can be selected directly |
Product categories | A specific product category can be specified |
Article description | An item description can be used. It must fully match the item description stored in the master data |
Article weight from | Weight in kg from |
Article weight until | Weight in kg to |
Article billing group | Item billing group can be selected here for differentiation |
Filter | Description |
---|---|
Equipment types | Determination of an equipment type |
Storage unit weight from | Weight of the storage unit in kg from |
Storage unit weight until | Weight of the storage unit in kg to |
Service fee zone | If service zones are stored in the topology, they can be selected here |
Filter | Description |
---|---|
List category | Selection of a stored list category |
Type of delivery | Selection of a delivery type |
Supplier | Selection of a supplier |
Tab - Filter
The data to be calculated can be narrowed down under the filters. The following content can be filtered:
Filter | Description |
---|---|
Article | The article can be selected directly |
Product categories | A specific product category can be specified |
Article description | An item description can be used. It must fully match the item description stored in the master data |
Article weight from | Weight in kg from |
Article weight until | Weight in kg to |
Article billing group | Item billing group can be selected here for differentiation |
Filter | Description |
---|---|
Equipment types | Determination of an equipment type |
Storage unit weight from | Weight of the storage unit in kg from |
Storage unit weight until | Weight of the storage unit in kg to |
Service fee zone | If service zones are stored in the topology, they can be selected here |
Filter | Description |
---|---|
List category | Selection of a stored list category |
Tab - Price
The price can be staggered. The following data can be entered for the calculation.
Field | Description |
---|---|
Priority | Priority from 1-n |
Quantity from | Quantity of the billing unit from |
Quantity until | Quantity of the billing unit to |
Quantity factor | Quantity factor for multiplication with the price (default 1) |
Quantity threshold | Threshold value |
Price | Price in euros |
Minimum price | Minimum price in euros |
Basic price | Base price in euros |
Warning message
Warning message | Description |
---|---|
Validation failed. Please check the entries. | If the mandatory fields are not filled in, the validation will fail. |
→ back to COGLAS processes
→ back to COGLAS menu