Units
General
To manage units of measure in COGLAS, please use the corresponding menu under ‘System - Master data - Unit of measure’. In this area, you have the option of creating, changing and deleting units of measure. Please note that there are system-defined units of measure that cannot be changed or deleted in order to ensure the integrity of the system.
Input options
Field | Description |
---|---|
Name | Name of the unit of measure (free text) |
Description | Description of the unit of measure (free text) |
Type | Selection of what type of unit of measure it is |
Factor | Conversion factor |
Is standard for type | Definition of the standard unit of measure per type. |
Is suitable for articles | Specifies whether the unit of measure can be used for item master data. |
Is system | Not editable. |
Examples
Field | Example #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|
1 | Name | g | Kg | Stck | PAL | mm | m |
2 | Description | Gram | Kilogram | Piece | Pallet | Millimetre | Metre |
3 | Type | Weight | Weight | Article | Article | Length | Length |
4 | Factor | 1 | 1000 | 1 | 1 | 1 | 1000 |
5 | Is standard for type | No | Yes | Yes | No | Yes | Yes |
6 | Is suitable for article | No | Yes | Yes | Yes | No | Yes |
7 | Is system | Yes | Yes | Yes | No | No | Yes |
Warning notes
Do not change units of measure in live mode
If unit of measure changes are made, the browser must be refreshed (F5) or each user must log in again!
Subsequent changes to the ‘factor’ are possible, but the change will not affect stocks that have already been entered.
→ back to COGLAS processes
→ back to COGLAS menu