Hardware and storage systems
General information
Overview of hardware and systems used by our customers.
Hardware
Devices | Type | Graphic | Note | |
---|---|---|---|---|
1 | Zebra TC128 Zebra TC26 Zebra TC21 | Handheld | ![]() ![]() | Optional: Arm brackets for TC2X ![]() |
2 | Zebra TC58 | Handheld | ![]() | 5G compatible version |
3 | Zebra MC3300 | Handheld | ![]() | Handheld scanner with pistol grip |
4 | Zebra ZTxxx Series | Label printer | ![]() | |
5 | Epson C3500 | Label printer | ![]() | Colour printer |
6 | Godex Printer EZ-2350i | Label printer | ![]() | |
7 | Complete PC system with monitor 24", keyboard, mouse on trolley, various manufacturers | PC/Notebook | ![]() | Trolleys from Jungheinrich |
8 | ProGlove Mid Range Scanner ProGlove Index Trigger | Scanner | ![]() ![]() | Battery life for ~1 shift. Battery charging time ~30min |
9 | Inateck Scanner (MJ2020 R) | Scanner | ![]() | |
10 | Zebra DS3678-ER | Scanner | ![]() | Optional accessories ![]() |
11 | Ads-tec: VMT9010-006-BZ | Forklift terminal | ![]() | 14’ inch |
12 | Zebra ET45 | Tablet | ![]() | |
13 | Zebra ET51 | Tablet | ![]() | Optional:
|
14 | Xiaomi Pad5 | Tablet | ![]() | Battery life for ~2 shifts |
15 | Samsung Galaxy Tab A8 | Tablet | ![]() | |
16 | Ipad Air 10,9” Zoll IPad Mini 8” Zoll | Tablet | ![]() | |
17 | Panasonic Toughbook A3/2 | Tablet | ![]() | Industrial tablet |
18 | Ads-tec: ITC8113-107-BZ | Tablet | ![]() | Industrial tablet 13’ inch |
19 | Pokini Tab Z10 | Tablet | ![]() | |
20 | Regalbeschriftung | - | ![]() |
Storage systems
Manufacturer / Type | Specifications | |
---|---|---|
1 | SSI Schäfer Logimat Lift | Connection via MaterialFlowController directly to the machine |
2 | KARDEX Shuttle (Lift) | Connection via KARDEX JMIF (TCPIP+PORT). |
3 | KARDEX Paternoster | Connection via KARDEX JMIF (TCPIP+PORT). |
4 | Jungheinrich automated high-rack stackers | Connection via Jungheinrich Logistic Interface (SOAP) |
5 | Conveyor belt |
|
→ back to COGLAS processes
→ back to COGLAS menu