Input Options
General
Input values are predefined (free) values that can be selected from a drop-down menu.
List of input options
Input option | Use case |
|---|---|
Attachment type File.InputOptions.FileAttachment.AttachmentType | Attachments in Lists |
Batch Stock.Qualifications.Batch | Stock qualification |
Blocking reason BlockingList.InputOptions.BlockingList.BlockingReason | blocking reasons / blocking lists |
Category CustomerOrder.InputOptions.CustomerOrder.Category | customer order categories |
Category GoodsIn.InputOptions.Category | goods in categories |
Category GoodsOutReceipt.InputOptions.GoodsOutReceipt.Category | goods out categories |
Category InternalOrder.InputOptions.InternalOrder.Category | internal order categories |
Category ProductionOrder.InputOptions.ProductionOrder.Category | production order categories |
Category ProductionReceipt.InputOptions.ProductionReceipt.Category | production receipt categories |
Category RebookingOrder.InputOptions.RebookingOrder.Category | reeboking order categories |
Category Replenishment.InputOptions.Replenishment.Category | replenishment categories |
Category ReplenishmentOrderDemand.InputOptions.ReplenishmentOrderDemand.Category | replenishment order demand categories |
Country of origin Stock.Qualifications.CountryOfOrigin | Stock qualification |
Delivery type GoodsIn.InputOptions.DeliveryType | goods in delivery type |
EU two letter country code Shipping.InputOptions.EuTwoLetterCountryCodes | Country codes for shipping |
Grade label Stock.Qualifications.GradeLabel | grade labels / quality Stock qualification |
Manufacturing batch Stock.Qualifications.ManufacturingBatch | Stock qualification |
Package size Stock.Qualifications.PackageSize | Stock qualification |
Paper format Printing.InputOptions.PaperFormat | Workstation |
Product category Article.InputOptions.Article.ProductCategory | article master data, general information |
Relation CustomerOrder.InputOptions.CustomerOrder.Relation | Customer Order / Shipment |
Report language code Reporting.InputOptions.ReportLanguageCode | used in report templates - report language ISO language codes should be used e.g.
|
Special stock number Stock.Qualifications.SpecialStockNumber | Stock qualification |
Special stock number 2 Stock.Qualifications.SpecialStockNumber2 | Stock qualification |
Storage location qualification Stock.Qualifications.StorageLocationQualification | Stock qualification |
Transfer order execution menu TransferOrder.InputOptions.TransferOrderExecutionMenu | Transfer rules->transfer routing transfer menu->all categories)->transfer areas set as transfer routing zone in topology->zones |
Type File.InputOptions.FileAttachment.Type | Used to set different types for attachments for example:
|
Checkboxes
‘Required’
If ‘Required’ is set for the respective input value, the ‘Empty’ option is not available in the drop-down menu.
‘Editing allowed’
Only has an effect if no values are stored. If ‘Editing allowed’ = Yes is set, free text can be entered directly into the field.
Notes
The input values for zones can be found in the ‘Strategies’ menu in the ‘Zone options’ tab.
The input values can be exported via ‘System → Import/Export → Export → Configuration → Input values’.
The input values for zones (‘Zone options’) are also included here.
→ back to COGLAS processes
→ back to COGLAS menu